Technical Info
At Birmingham Fastener, we aim to provide you with the knowledge and tools for your project. Our constantly expanding Fastener Learning Hub is full of information and insights for a variety of industries. View bolt length charts, read product comparisons, and find answers to your questions about fasteners.
Adhesive Anchor Cross Reference
This table can be used as reference to see potential substitutions for adhesive anchors.
* This table is to be used for reference only. The engineer of record is ultimately responsible for the acceptance of any adhesive product *
Simpson Strong-Tie | Hilti | DeWalt | Red Head | MKT | Adhesive Technologies | USP |
---|---|---|---|---|---|---|
AT-XP | HY-200-R/A, 150 MAX/SD, HY-70, HY-270 (GFCMU) | AC100+ Gold, AC200+ Gold | Epcon C6+, A7+ | Liquid Roc 700A/200 | Ultrabond 365CC, ACRYL-8CC | CIA-EA (Uncracked Concrete / SDC A & B) |
SET-3G | RE500SD, RE500V3 | Pure 110+, PE 1000+ | Epcon G5+, C6+ | HS-ICC | CIA Gel 7000-C (Cracked Concrete), CIA Gel 7000 (GFCMU) | |
SET-XP | RE500SD | Pure 110+, PE 1000+ | Epcon G5+, C6+ | HS-ICC | CIA Gel 7000-C (Cracked Concrete), CIA Gel 7000 (GFCMU) | |
ET-HP | RE500, RE100, RE-10 | Pure 50+, Pure GP | Epcon G5+, C6+ | Ultrabond HS-200, Ultrabond 1300, Ultrabond 1/2 | CIA Gel 6000-GP | |
AT | HFX, HY-150, HIT-1, HIT-ICE, HY-10 PLUS, HY-10 (BRICK/URM), HY-270 (BRICK/URM) | AC 50 Silver | Epcon A7+ | Liquid Roc 300 | CIA-EA | |
SET | HY-70, HY-270, RE500 | PE 1000+ | Epcon G5+, C6+ | Liquid Roc 500 | Ultrabond HS-200, Ultrabond 1300, Ultrabond 1/2 | |
ETI Crack Injection | Crackbond LR321 (LV), SLV302 | |||||
Retrofit Bolts / SS ATR | HAS, HAS-R, HIT-V | Straight Cut ATR | THR / HDG ATR | |||
Crack-Pac | Crack-Kit TM 9 HD | |||||
Crack-Pac Flex H20 |